Dům A4
Total area
463,2 m2
Garage/Parking area
58,2 m2
Floor area*
405,0 m2
Usable floor area
379,8 m2
Accessible terrace floor
117,4 m2
Land**
345,0 m2
Number of parking spots
3 x
** according to the Czech Government Decree No. 366 of 2013, Article 3, including the built-up area and the land that is to become part of the land plot No. 874/7. The data given here bear the character of purely preliminary information. Any images of furnishing items in the drawings are only illustrative and will not be part of the housing unit, except such items that constitute its integral equipment.
Sunken ground floor | 135,1 m2 |
A1 | Utility room | 18,8 m2 |
A2 | Entryway | 4,9 m2 |
A3 | Hallway | 10,1 m2 |
A4 | Storeroom | 5,0 m2 |
A5 | Versatile space | 96,3 m2 |
A6 | | 0,0 m2 |
Other areas | 58,2 m2 |
A7 | Garage | 58,2 m2 |
Ground floor | 122,8 m2 |
A8a | guest room/ study room | 22,7 m2 |
A8b | Bathroom | 3,5 m2 |
A9 | Living room including a kitchen corner | 70,6 m2 |
A10 | Entryway | 5 m2 |
A11 | Bathroom | 4,5 m2 |
A12 | Hallway | 12 m2 |
Staircase | | 4,5 m2 |
Other areas | 28,5 m2 |
Accessible terrace | 28,5 m2 |
First floor | 114,3 m2 |
A13 | main bedroom | 18,5 m2 |
A14 | walk- in closet | 10,1 m2 |
A15 | main Bathroom | 10,7 m2 |
A16 | Hallway | 10,3 m2 |
A17 | walk- in closet | 4,8 m2 |
A18 | kids bedroom | 18,4 m2 |
A19 | kids bedroom | 19,6 m2 |
A20 | Bathroom | 5,1 m2 |
A21 | Bathroom | 5,1 m2 |
A22 | Hallway | 11,7 m2 |
Staircase | | 0,0 m2 |
Second floor | |
A23 | Terrace entry | 7,6 m2 |
Accessible terrace | 84,0 m2 |
Terrace outdoor shower | 4,9 m2 |
terrace pebble stone (kačírek) | 27,5 m2 |
Staircase | | 0,0 m2 |